Billed once a year · Every model included on every plan
$99/year billed yearly
2,400 Credits / Year
Use across all video, image & audio tools
$149.4/year billed yearly
6,600 Credits / Year
Use across all video, image & audio tools
$499/year billed yearly
14,400 Credits / Year
Use across all video, image & audio tools
Custom pricing, invoices, compliance support, and tailored workflows.
All AI models are unlocked on every paid plan — you only spend credits. No model is locked behind a higher tier.
| Model | |||
|---|---|---|---|
| Price | $9.9/mo | $24.9/mo | $49.9/mo |
| Credits | 200/mo | 550/mo | 1,200/mo |
| Concurrent generations | 2 | 4 | 8 |
| Watermark-free | |||
| Commercial license | |||
| Image models13 | |||
| Reve 2.1 | 2 images | 5 images | 12 images |
| Reve 2.0 | 16 images | 45 images | 100 images |
| Nano Banana | 10 images | 27 images | 60 images |
| Nano Banana Pro | 2 images | 7 images | 17 images |
| Flux Kontext Pro | 13 images | 36 images | 80 images |
| Flux Kontext Max | 8 images | 22 images | 48 images |
| Seedream 5.0 Pro | 8 images | 22 images | 48 images |
| Seedream 5.0 Lite | 8 images | 22 images | 48 images |
| Z-Image Turbo | 50 images | 137 images | 300 images |
| Nano Banana 2 | 8 images | 22 images | 48 images |
| Nano Banana 2 Lite | 13 images | 36 images | 80 images |
| Seedream 4.5 | 8 images | 22 images | 48 images |
| Grok Imagine | 16 images | 45 images | 100 images |
| Video models25 | |||
| Gemini Omni Flash | 1 videos | 3 videos | 8 videos |
| HappyHorse 1.0 | 2 videos | 7 videos | 15 videos |
| HappyHorse 1.0 Edit | 1 videos | 3 videos | 7 videos |
| MiniMax H3 | 0 videos | 1 videos | 2 videos |
| FLUX 3 | 0 videos | 1 videos | 4 videos |
| Wan 2.7 | 6 videos | 17 videos | 37 videos |
| LTX 2.3 Pro | 2 videos | 7 videos | 16 videos |
| LTX 2.3 Fast | 4 videos | 11 videos | 25 videos |
| LTX 2.3 Extend | 5 videos | 13 videos | 30 videos |
| Seedance 2.0 | 2 videos | 8 videos | 17 videos |
| Seedance 2.0 Fast | 3 videos | 9 videos | 21 videos |
| Seedance 2.0 Mini | 8 videos | 23 videos | 52 videos |
| Seedance 2.5 | 1 videos | 5 videos | 11 videos |
| Seedance 1.5 Pro | 5 videos | 13 videos | 30 videos |
| Kling 3.0 Pro | 1 videos | 3 videos | 8 videos |
| Kling 3.0 Standard | 1 videos | 5 videos | 11 videos |
| Omni Video | 3 videos | 9 videos | 20 videos |
| Kling 2.5 Turbo | 2 videos | 7 videos | 17 videos |
| Hailuo 2.3 | 4 videos | 11 videos | 25 videos |
| Hailuo 2.3 Pro | 1 videos | 3 videos | 8 videos |
| Runway Gen-4 | 10 videos | 27 videos | 60 videos |
| Veo 3.1 | 2 videos | 6 videos | 13 videos |
| Grok Imagine | 8 videos | 22 videos | 48 videos |
| Kling 3.0 Motion Control | 1 videos | 4 videos | 9 videos |
| Kling 2.6 Motion Control | 2 videos | 6 videos | 14 videos |
| Music models7 | |||
| Suno V5 | 11 tracks | 30 tracks | 66 tracks |
| Suno V4.5+ | 11 tracks | 30 tracks | 66 tracks |
| Suno V4.5 | 11 tracks | 30 tracks | 66 tracks |
| Suno V4 | 11 tracks | 30 tracks | 66 tracks |
| Suno V3.5 | 11 tracks | 30 tracks | 66 tracks |
| Lyria 3 | 11 tracks | 30 tracks | 66 tracks |
| Lyria 3 Pro | 11 tracks | 30 tracks | 66 tracks |
Approximate number of generations included each month at each plan's credit allowance, based on each model's real credit cost.
Pricing FAQ
Starter includes 1,288 monthly credits and 2 concurrent generations. Pro includes 2,888 monthly credits, 4 concurrent generations, and a fast-track queue. Ultra lets you pick 10,000, 20,000, or 30,000 monthly credits with 8 concurrent generations and priority support. Unlimited includes 40,000 monthly credits and 16 concurrent generations for teams and studios. Every plan unlocks all AI models.