Billed once a year · Every model included on every plan
$99/year billed yearly
4,153 Credits / Year
Use across all video, image & audio tools
$149.4/year billed yearly
15,616 Credits / Year
Use across all video, image & audio tools
$499/year billed yearly
55,530 Credits / Year
Use across all video, image & audio tools
Custom pricing, invoices, compliance support, and tailored workflows.
All AI models are unlocked on every paid plan — you only spend credits. No model is locked behind a higher tier.
Pricing FAQ
Starter includes 1,288 monthly credits and 2 concurrent generations. Pro includes 2,888 monthly credits, 4 concurrent generations, and a fast-track queue. Ultra lets you pick 10,000, 20,000, or 30,000 monthly credits with 8 concurrent generations and priority support. Unlimited includes 40,000 monthly credits and 16 concurrent generations for teams and studios. Every plan unlocks all AI models.
| Credits | 248/mo | 1,560/mo | 3,330/mo |
| Concurrent generations | 2 | 4 | 8 |
| Watermark-free |
| Commercial license |
| Image models13 | |||
| Reve 2.1 | 2 images | 15 images | 33 images |
| Reve 2.0 | 20 images | 130 images | 277 images |
| Nano Banana | 12 images | 78 images | 166 images |
| Nano Banana Pro | 3 images | 22 images | 47 images |
| Flux Kontext Pro | 16 images | 104 images | 222 images |
| Flux Kontext Max | 9 images | 62 images | 133 images |
| Seedream 5.0 Pro | 9 images | 62 images | 133 images |
| Seedream 5.0 Lite | 9 images | 62 images | 133 images |
| Z-Image Turbo | 62 images | 390 images | 832 images |
| Nano Banana 2 | 9 images | 62 images | 133 images |
| Nano Banana 2 Lite | 16 images | 104 images | 222 images |
| Seedream 4.5 | 9 images | 62 images | 133 images |
| Grok Imagine | 20 images | 130 images | 277 images |
| Video models29 | |||
| Gemini Omni Flash | 1 videos | 11 videos | 23 videos |
| HappyHorse 1.0 | 3 videos | 20 videos | 42 videos |
| HappyHorse 1.0 Edit | 1 videos | 10 videos | 21 videos |
| MiniMax H3 | 0 videos | 3 videos | 6 videos |
| LTX 2.5 | 0 videos | 5 videos | 11 videos |
| LTX 2.5 Fast | 1 videos | 7 videos | 16 videos |
| FLUX 3 | 0 videos | 5 videos | 11 videos |
| Wan 2.7 | 7 videos | 48 videos | 104 videos |
| LTX 2.3 Pro | 3 videos | 21 videos | 46 videos |
| LTX 2.3 Fast | 5 videos | 32 videos | 69 videos |
| LTX 2.3 Extend | 6 videos | 39 videos | 83 videos |
| Seedance 2.0 | 3 videos | 22 videos | 48 videos |
| Seedance 2.0 Fast | 4 videos | 27 videos | 59 videos |
| Seedance 2.0 Mini | 10 videos | 67 videos | 144 videos |
| Seedance 2.5 | 2 videos | 15 videos | 32 videos |
| Seedance 1.5 Pro | 6 videos | 39 videos | 83 videos |
| Kling 3.0 Pro | 1 videos | 10 videos | 23 videos |
| Kling 3.0 Standard | 2 videos | 14 videos | 30 videos |
| Kling 3.0 Turbo | 2 videos | 14 videos | 30 videos |
| Kling 3.0 | 4 videos | 26 videos | 55 videos |
| Omni Video | 4 videos | 26 videos | 55 videos |
| Kling 2.5 Turbo | 3 videos | 22 videos | 47 videos |
| Hailuo 2.3 | 5 videos | 32 videos | 69 videos |
| Hailuo 2.3 Pro | 1 videos | 10 videos | 23 videos |
| Runway Gen-4 | 12 videos | 78 videos | 166 videos |
| Veo 3.1 | 2 videos | 17 videos | 37 videos |
| Grok Imagine | 9 videos | 62 videos | 133 videos |
| Kling 3.0 Motion Control | 2 videos | 12 videos | 27 videos |
| Kling 2.6 Motion Control | 3 videos | 19 videos | 41 videos |
| Music models7 | |||
| Suno V5 | 13 tracks | 86 tracks | 185 tracks |
| Suno V4.5+ | 13 tracks | 86 tracks | 185 tracks |
| Suno V4.5 | 13 tracks | 86 tracks | 185 tracks |
| Suno V4 | 13 tracks | 86 tracks | 185 tracks |
| Suno V3.5 | 13 tracks | 86 tracks | 185 tracks |
| Lyria 3 | 13 tracks | 86 tracks | 185 tracks |
| Lyria 3 Pro | 13 tracks | 86 tracks | 185 tracks |
Approximate number of generations included each month at each plan's credit allowance, based on each model's real credit cost.